LaThuile Data Summary

Generated:11/8/2010 9:13:03 PM

Data Release: 2+BADM (preliminary)

Data as of: 2008-02-16

Note: each site year is marked with the most open policy under which it is available. A site year marked Fair-Use is also available in the Open and LaThuile datasets and a site year marked Open is also available in the LaThuile dataset. A site year marked LaThuile is only available in the LaThuile dataset.

 

 

 

 

 

LaThuile 2007 Open Fair Use
  1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
AT-Neu Austria – Neustift/Stubai Valley 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0
AU-Fog Australia – Fogg Dam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
AU-How Australia – Howard Springs 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0
AU-Tum Australia – Tumbarumba 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0
AU-Wac Australia – Wallaby Creek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
BE-Bra Belgium – Brasschaat (De Inslag Forest) 0 0 0 0 0 0 1 1 0 1 1 1 0 1 1 1 0
BE-Jal Belgium – Jalhay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
BE-Lon Belgium – Lonzee 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
BE-Vie Belgium – Vielsalm 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0
BR-Ban Brazil – Ecotone Bananal Island 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0
BR-Cax Brazil – Caxiuana Forest-Almeirim 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0
BR-Ji1 Brazil – Rond.- Faz. Nossa Senhora-i Parana-pasture 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
BR-Ji2 Brazil – Rond.- Rebio Jaru Ji Parana- Tower A 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
BR-Ma2 Brazil – Manaus – ZF2 K34 0 0 0 0 0 0 0 0 1 1 0 1 1 1 1 1 0
BR-Sa1 Brazil – Santarem-Km67-Primary Forest 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
BR-Sa2 Brazil – Santarem-Km77-Pasture 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
BR-Sa3 Brazil – Santarem-Km83-Logged Forest 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
BR-Sp1 Brazil – Sao Paulo Cerrado 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
BW-Ghg Botswana – Ghanzi Grass Site 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
BW-Ghm Botswana – Ghanzi Mixed Site 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
BW-Ma1 Botswana – Maun- Mopane Woodland 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
CA-Ca1 Canada – British Columbia- Campbell River – Mature Forest Site 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0
CA-Ca2 Canada – British Columbia- Campbell River – Clearcut Site 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0
CA-Ca3 Canada – British Columbia- Campbell River – Young Plantation Site 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0
CA-Gro Canada – Ontario- Groundhog River-Mat. Boreal Mixed Wood 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
CA-Let Canada – Lethbridge 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0
CA-Man Canada – BOREAS NSA – Old Black Spruce 0 0 0 1 1 0 1 1 1 1 1 1 1 0 0 0 0
CA-Mer Canada – Eastern Peatland- Mer Bleue 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0
CA-NS1 Canada – UCI-1850 burn site 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0
CA-NS2 Canada – UCI-1930 burn site 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0
CA-NS3 Canada – UCI-1964 burn site 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0
CA-NS4 Canada – UCI-1964 burn site wet 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
CA-NS5 Canada – UCI-1981 burn site 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0
CA-NS6 Canada – UCI-1989 burn site 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0
CA-NS7 Canada – UCI-1998 burn site 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0
CA-Oas Canada – Sask.- SSA Old Aspen 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0
CA-Obs Canada – Sask.- SSA Old Black Spruce 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0
CA-Ojp Canada – Sask.- SSA Old Jack Pine 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0
CA-Qcu Canada – Quebec Boreal Cutover Site 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0
CA-Qfo Canada – Quebec Mature Boreal Forest Site 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0
CA-SF1 Canada – Sask.- Fire 1977 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
CA-SF2 Canada – Sask.- Fire 1989 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
CA-SF3 Canada – Sask.- Fire 1998 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
CA-SJ1 Canada – Sask.- 1994 Harv. Jack Pine 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0
CA-SJ2 Canada – Sask.- 2002 Harvested Jack Pine 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
CA-SJ3 Canada – Sask.- SSA 1975 Harv. Yng Jack Pine 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
CA-TP1 Canada – Ontario- Turkey Point Seedling White Pine 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
CA-TP2 Canada – Ontario- Turkey Point Young White Pine 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
CA-TP3 Canada – Ontario- Turkey Point Middle-aged White Pine 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
CA-TP4 Canada – Ontario- Turkey Point Mature White Pine 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
CA-WP1 Canada – Western Peatland- LaBiche-Black Spruce/Larch Fen 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
CA-WP2 Canada – Poor Fen 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
CA-WP3 Canada – Rich Fen 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
CG-Tch Republic of Congo – Tchizalamou 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CH-Oe1 Switzerland – Oensingen1 grass 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0
CH-Oe2 Switzerland – Oensingen2 crop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
CN-Anh China – Anhui Huaining 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
CN-Bed China – Beijing Daxing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
CN-Cha China – Changbaishan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
CN-Do1 China – Dongtan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
CN-Do2 China – Dongtan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
CN-Do3 China – Dongtan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
CN-Du1 China – Duolun_cropland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
CN-Du2 China – Duolun_grassland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CN-HaM China – Haibei Alpine Tibet site 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
CN-Hny China – Hunan Yueyang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
CN-Ku1 China – Kubuqi_populus forest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
CN-Ku2 China – Kubuqi_shrubland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CN-Xfs China – Xilinhot Inner Mongolia fenced typical steppe 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
CN-Xi1 China – Xilinhot fenced steppe (X06) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CN-Xi2 China – Xilinhot grassland site (X03) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CZ-BK1 Czech Republic – Bily Kriz- Beskidy Mountains 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0
CZ-BK2 Czech Republic – Bily Kriz- grassland 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
CZ-wet Czech Republic – CZECHWET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE-Bay Germany – Bayreuth-Waldstein/WeidenBrunnen 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0
DE-Geb Germany – Gebesee 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
DE-Gri Germany – Grillenburg- grass station 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
DE-Hai Germany – Hainich 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0
DE-Har Germany – Hartheim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
DE-Kli Germany – Klingenberg – cropland 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
DE-Meh Germany – Mehrstedt 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0
DE-Tha Germany – Anchor Station Tharandt – old spruce 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0
DE-Wet Germany – Wetzstein 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0
DK-Fou Denmark – Foulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
DK-Lva Denmark – Lille Valby (Rimi) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
DK-Ris Denmark – Risbyholm 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
DK-Sor Denmark – Soroe- LilleBogeskov 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0
ES-ES1 Spain – El Saler 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0
ES-ES2 Spain – El Saler-Sueca 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
ES-LJu Spain – Llano de los Juanes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
ES-LMa Spain – Las Majadas del Tietar 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
ES-VDA Spain – Vall d’Alinya 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
FI-Hyy Finland – Hyytiala 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0
FI-Kaa Finland – Kaamanen wetland 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0
FI-Sii Finland – Siikaneva fen 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
FI-Sod Finland – Sodankyla 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0
FR-Aur France – Aurade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
FR-Fon France – Fontainebleau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
FR-Gri France – Grignon (after 6/5/2005) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
FR-Hes France – Hesse Forest- Sarrebourg 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0
FR-Lam France – Lamasquere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
FR-LBr France – Le Bray (after 6/28/1998) 0 0 0 0 0 1 1 1 0 1 0 0 1 1 1 1 0
FR-Lq1 France – Laqueuille 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
FR-Lq2 France – Laqueuille extensive 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
FR-Pue France – Puechabon 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0
GF-Guy French Guyana – Guyaflux 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
HU-Bug Hungary – Bugacpuszta 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0
HU-Mat Hungary – Matra 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
ID-Pag Indonesia – Palangkaraya 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
IE-Ca1 Ireland – Carlow1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
IE-Dri Ireland – Dripsey 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
IL-Yat Israel – Yatir 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0
IS-Gun Iceland – Gunnarsholt 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
IT-Amp Italy – Amplero 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0
IT-BCi Italy – Borgo Cioffi 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
IT-Be2 Italy – Beano 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
IT-Bon Italy – Bonis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
IT-Cas Italy – Castellaro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
IT-Col Italy – Collelongo- Selva Piana 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0
IT-Cpz Italy – Castelporziano 0 0 0 0 0 0 1 0 0 1 1 1 1 1 1 1 0
IT-Lav Italy – Lavarone (after 3/2002) 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 1 0
IT-Lec Italy – Lecceto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
IT-LMa Italy – La Mandria 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0
IT-Mal Italy – Malga Arpaco 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0
IT-MBo Italy – Monte Bondone 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0
IT-Noe Italy – Sardinia/Arca di Noè 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
IT-Non Italy – Nonantola 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0
IT-Pia Italy – Island of Pianosa 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0
IT-PT1 Italy – Zerbolo-Parco Ticino- Canarazzo 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
IT-Ren Italy – Renon/Ritten (Bolzano) 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0
IT-Ro1 Italy – Roccarespampani 1 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0
IT-Ro2 Italy – Roccarespampani 2 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0
IT-SRo Italy – San Rossore 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0
IT-Vig Italy – Vigevano 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
JP-Mas Japan – Mase paddy flux site, Tsukuba, Japan (MSE) 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
JP-Tak Japan – Takayama 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0
JP-Tef Japan – Teshio Experimental Forest 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0
JP-Tom Japan – Tomakomai National Forest 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0
KR-Hnm Korea – Haenam 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
KR-Kw1 Korea – Gwangneung Coniferous Forest 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
NL-Ca1 Netherlands – Cabauw 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0
NL-Haa Netherlands – Haastrecht 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
NL-Hor Netherlands – Horstermeer 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
NL-Lan Netherlands – Langerak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
NL-Loo Netherlands – Loobos 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0
NL-Lut Netherlands – Lutjewad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
NL-Mol Netherlands – Molenweg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
PL-wet Poland – Polwet 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
PT-Esp Portugal – Espirra 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0
PT-Mi1 Portugal – Mitra (Evora) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
PT-Mi2 Portugal – Mitra IV Tojal 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
RU-Che Russia – Cherskii 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0
RU-Cok Russia – Chokurdakh 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
RU-Fyo Russia – Fyodorovskoye wet spruce stand 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0
RU-Ha1 Russia – Ubs Nur- Hakasija-grassland 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
RU-Ha2 Russia – Ubs Nur- Hakasija-recovering grassland 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
RU-Ha3 Russia – Ubs Nur-Hakasija- Site 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
RU-Zot Russia – Zotino 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
SE-Abi Sweden – Abisko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
SE-Deg Sweden – Degero 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0
SE-Faj Sweden – Fajemyr (NECC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
SE-Fla Sweden – Flakaliden 0 0 0 0 0 1 1 1 0 1 1 1 0 0 0 0 0
SE-Nor Sweden – Norunda 0 0 0 0 0 1 1 1 1 0 0 0 1 0 1 0 0
SE-Sk1 Sweden – Skyttorp1 young 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
SE-Sk2 Sweden – Skyttorp 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
SE-St1 Sweden – Stordalen Forest- Mountain Birch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
SK-Tat Slovak Republic – Tatra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
TW-Tar Taiwan – TARI (TWTARI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UK-AMo UK – Auchencorth Moss- Scotland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
UK-EBu UK – Easter Bush- Scotland 0 0 0